| Lamp | Watt. | Description | Base | Rated Life (Hrs) | Lumens | CBCP | CRI | Approx. Beam Spread | Color Temp. |
R20 |
50W | R20 Flood | Medium | 2000 | 410 | - | - | - | - |
BR30 |
65W | BR30 Flood | Medium | 2000 | 755 | - | - | - | - |
| 85W | BR30 Flood | Medium | 2500 | 855 | - | - | - | - | |
BR40 |
90W | BR40 Flood | Medium | 2000 | 1050 | - | - | - | - |
| 120W | BR40 Flood | Medium | 2000 | 1600 | - | - | - | - | |
MR16 |
20W Halogen | Very Narrow Spot ESX | 2-pin-GX5.3 | 3000 | - | 7400 | - | 7° | 2900 |
| Narrow Spot ESX | 2-pin-GX5.3 | 5000 | - | 3750 | - | 15° | 2900 | ||
| Flood BAB | 2-pin-GX5.3 | 5000 | - | 525 | - | 40° | 2900 | ||
| 35W Halogen | Spot FRA | 2-pin-GX5.3 | 4000 | - | 3900 | - | 20° | 3000 | |
| Flood FMW | 2-pin-GX5.3 | 4000 | - | 1000 | - | 40° | 3000 | ||
| 50W Halogen | Narrow Spot EXT | 2-pin-GX5.3 | 6000 | - | 9800 | - | 15° | 3050 | |
| Narrow Flood EXZ | 2-pin-GX5.3 | 6000 | - | 3200 | - | 25° | 3050 | ||
| Narrow Flood EXK | 2-pin-GX5.3 | 6000 | - | 2500 | - | 30° | 3050 | ||
| Flood EXN | 2-pin-GX5.3 | 6000 | - | 1700 | - | 40° | 3050 | ||
| Wide Flood FNV | 2-pin-GX5.3 | 6000 | - | 900 | - | 55° | 3050 | ||
| 71W Halogen | Narrow Spot EXF | 2-pin-GX5.3 | 4000 | - | 11500 | - | 15° | 3050 | |
| Narrow Flood EXJ | 2-pin-GX5.3 | 4000 | - | 5500 | - | 25° | 3050 | ||
| Flood EYC | 2-pin-GX5.3 | 4000 | - | 2200 | - | 40° | 3050 | ||
PAR16 |
40W* Halogen | Narrow Spot | Medium | 2500 | - | 3050 | - | 12° | 3000 |
| Narrow Flood | Medium | 2500 | - | 850 | - | 30° | 3000 | ||
| 60W Halogen | Narrow Spot | Medium | 2000 | 580 | 5400 | - | 10° | 2950 | |
| Narrow Flood | Medium | 2000 | 580 | 1550 | - | 30° | 2950 | ||
PAR20 |
35W* Halogen | Narrow Spot | Med NP | 2500 | - | 2250 | - | 10° | 3000 |
| Narrow Flood | Med NP | 2500 | - | 1000 | - | 26° | 3000 | ||
| 50W Halogen | Spot | Med NP | 2500 | 570 | 6000 | - | 10° | 2800 | |
| Flood | Med NP | 2500 | 570 | 1500 | - | 25° | 2800 | ||
PAR30 |
50W Halogen | Narrow Spot | Med NP | 3000 | 630 | 8200 | - | 10° | 2800 |
| Narrow Flood | Med NP | 3000 | 630 | 2300 | - | 25° | 2800 | ||
| Flood | Med NP | 3000 | 630 | 1400 | - | 35° | 2800 | ||
| 75W Halogen | Narrow Spot | Med NP | 3000 | 1030 | 13000 | - | 10° | 2830 | |
| Narrow Flood | Med NP | 3000 | 1030 | 3800 | - | 25° | 2830 | ||
| Flood | Med NP | 3000 | 1030 | 2400 | - | 35° | 2830 | ||
PAR38 |
60W Halogen | Spot | Med Skirt | 3000 | 1100 | 17000 | - | 10° | 2850 |
| Flood | Med Skirt | 3000 | 1100 | 2800 | - | 30° | 2850 | ||
| IR 90W Halogen | Flood 40 | Med Skirt | 3000 | 1100 | 1700 | - | 40° | 2850 | |
| Spot | Med Skirt | 2500 | 1310 | 20000 | - | 10° | 2900 | ||
| Cool Beam | Med Skirt | 2500 | 1260 | 4100 | - | 25° | 2870 | ||
| Flood | Med Skirt | 2500 | 1310 | 4700 | - | 25° | 2900 | ||
| 120W Halogen | Narrow Spot | Med Skirt | 2500 | 1900 | 18000 | - | 9° | 2950 | |
| Flood | Med Skirt | 2500 | 1900 | 4000 | - | 30° | 2950 | ||
T4 Halogen |
250W Halogen | T4 Clear | Mini-Can | 2000 | 5000 | - | - | - | - |
| 500W Halogen | T4 Clear | Mini-Can | 2000 | 10000 | - | - | - | - | |
Twin Tube Compact Fluorescent |
7W | CFT7 | G23 | 10000 | 400 | - | 82 | - | 2700 3500 4100 |
| 9W | CFT9 | G23 | 10000 | 580 | - | 82 | - | 2700 3500 4100 |
|
Quad Tube Compact Fluorescent (2-pin) |
13W | CFQ13 | GX23-2 | 10000 | 780 | - | 82 | - | 2700 3000 3500 4100 |
| 18W | CFQ18 | G24d-2 | 10000 | 1150 | - | 82 | - | 2700 3000 3500 4100 |
|
| 26W | CFQ26 | G24d-3 | 10000 | 1710 | - | 82 | - | 2700 3000 3500 4100 |
|
Triple Tube Compact Fluorescent |
13W | F13 | GX24q-1 | 12000 | 900 | - | 82 | - | 2700 3000 3500 4100 |
| 18W | CFTR18 | GX24q-2 | 12000 | 1200 | - | 82 | - | 2700 3000 3500 4100 |
|
| 26W | CFTR26 | GX24q-3 | 12000 | 1800 | - | 82 | - | 2700 3000 3500 4100 |
|
| 32W | CFTR32 | GX24q-3 | 12000 | 2400 | - | 82 | - | 2700 3000 3500 4100 |
|
| 42W | CFTR42 | GX24q-4 | 12000 | 3200 | - | 82 | - | 2700 3000 3500 4100 |
|
| 57W | CFTR57 | GX24q-5 | 12000 | 4300 | - | 82 | - | 2700 3000 3500 4100 |
|
| 70W | CFTR70 | GX24q-6 | 12000 | 5200 | - | 82 | - | 2700 3000 3500 4100 5000 |
|
| 85W | CFTR85 | 2G8-1 | 20000 | 6000 | - | 82 | - | 3000 4100 |
|
HID Metal Halide (Ceramic) |
50W | ED17 | Medium | 10000 | 4100 | - | 85 | - | 3000 |
| 70W | ED17 | Medium | 16000 | 6200 | - | 85 | - | 3000 | |
| 100W | ED17 | Medium | 16000 | 9500 | - | 85 | - | 3000 | |
| 35W | PAR20 Spot | Medium | 9000 | 2000 | 23000 | 81 | 10° | 3000 | |
| PAR20 Flood | Medium | 9000 | 2000 | 5000 | 81 | 30° | 3000 | ||
| 35W | PAR30 Spot | Medium | 9000 | 2000 | 44000 | 81 | 10° | 3000 | |
| PAR30 Flood | Medium | 9000 | 2200 | 7400 | 81 | 30° | 3000 | ||
| 70W | PAR30 Spot | Medium | 10000 | 4700 | 43000 | 82 | 15° | 3000 | |
| PAR30 Flood | Medium | 10000 | 4700 | 10000 | 82 | 40° | 3000 | ||
| 70W | PAR38 Spot | Medium Skirt | 10000 | 4800 | 40000 | 82 | 15° | 5000 | |
| PAR38 Flood | Medium Skirt | 10000 | 4800 | 16000 | 82 | 25° | 3000 | ||
| PAR38 Very Wide Flood | Medium Skirt | 10000 | 4800 | 3500 | 82 | 65° | 3000 | ||
| 100W | PAR38 Spot | Medium Skirt | 10000 | 6500 | 58000 | 85 | 15° | 3000 | |
| PAR38 Flood | Medium Skirt | 10000 | 6500 | 25000 | 85 | 25° | 3000 | ||
| PAR38 Very Wide Flood | Medium Skirt | 10000 | 6500 | 6000 | 85 | 65° | 3000 | ||
HID Metal Halide Small Aperture (Ceramic) ![]() |
20W | Mini Master |
BT-5 | 9000 | 1500 | - | 83 | - | 3000 |
| Tubular Single-Ended | 3000 | ||||||||
| 20W | MR16 Spot | GX10 | 9000 | 1000 | 9000 | 80 | 12° | 3000 | |
| MR16 Flood | GX10 | 9000 | 1000 | 2900 | 80 | 25° | 3000 | ||
| MR16 Very Wide Flood | GX10 | 9000 | 1000 | 1500 | 80 | 40° | 3000 | ||
| 39W | MR16 Flood | GX10 | 6000 | - | 7000 | - | 24° | 3000 | |
| MR16 Wide Flood | GX10 | 6000 | - | 4000 | - | 38° | 3000 | ||
| MR16 Very Wide Flood | GX10 | 6000 | - | 2000 | - | 60° | 3000 | ||
| 39W | T4 Single Ended | G8.5 | 9000 | 3300 | - | 81 | - | 3000 | |
| 70W | T4 Single Ended | G8.5 | 6000 | 6400 | - | 83 | - | 3000 | |
| 70W | T6 Single Ended | G12 | 12000 | 6600 | - | 81 | - | 3000 | |
| 150W | T6 Single Ended | G12 | 9000 | 12700 | - | 96 | - | 4200 | |
HID Pressure Sodium |
35W | E17 | Medium | 16000+ | 2250 | - | 22 | - | 2100 |
| 50W | E17 | Medium | 24000+ | 4000 | - | 22 | - | 2100 | |
| 70W | E17 | Medium | 24000+ | 6300 | - | 22 | - | 2100 | |
Incandescent |
40W | A19 Standard | Medium | 1000 | 505 | - | 99 | - | - |
| 60W | A19 Standard | Medium | 1000 | 865 | - | 99 | - | - | |
| 75W | A19 Standard | Medium | 750 | 1190 | - | 99 | - | - | |
| 90W | A19 Standard | Medium | 1000 | 1465 | - | 99 | - | - | |
| 100W | A19 Standard | Medium | 750 | 1710 | - | 99 | - | - | |
| 150W | A19 Standard | Medium | 750 | 2850 | - | 99 | - | - |