| Spec Sheet No. | |
| ALUM-LMX-001 | LT540REB Lumex_R 14" 40W T5 Recessed Platform |
| ALUM-LMX-002 | LT555REB Lumex_R 14" 55W T5 Recessed Platform |
| ALUM-LMX-003 | LT540S_EB Lumex_S 14" 40W T5 Surface Platform |
| ALUM-LMX-004 | LT540P-EB Lumex_P 14" 40W T5 Pendant Platform |
| ALUM-LMX-005 | LT540C-EB Lumex_C 14" 40W T5 Cable Platform |
| ALUM-MLM-001 | MLSMR 75W max. MR16 Halogen Lamp |
| ALUM-MLM-002 | MLMAR 75W Max. AR111 Halogen Lamp |
| ALUM-MLM-003 | MLMPAR 75W Max. PAR30L Halogen Lamp |
| ALUM-MLM-004 | MLLPAR 120W Max. PAR38 Halogen Lamp |
| ALUM-MLM-005 | MLMEB/MHPAR 35W or 70W PAR30L MH Lamp Electronic Ballast |
| ALUM-MLM-006 | MLMMB/MHPAR 35W or 70W PAR30L MH Lamp Magnetic Ballast |
| ALUM-MLM-007 | MLLEB/MHPAR 70W or 100W PAR38 MH Lamp Electronic Ballast |
| ALUM-MLM-008 | MLLMB/MHPAR 70W or 100W PAR38 MH Lamp Magnetic Ballast |
| ALUM_PLM_003 | RDPS35MHEB - 8" Pendant Mount, Recessed Housing, One 35W PAR-30L MH Lamp |
| ALUM_PLM_004 | RDPS70EDMHEB / RDPS100EDMHEB - 8" Pendant Mount, Recessed Housing, One 70W or 100W ED17 MH Lamp |
| ALUM_PLM_005 | RDPS_PARMHEB - 8" Pendant Mount, Recessed Housing, One 70W PAR30L, 70W or 100W PAR38 MH Lamp |
| ALUM-PLM-006 | RDPL_EDMHEB - 10" Pendant Mount, Recessed Housing, One 70W or 100W ED17 MH Lamp |
| ALUM-PLM-007 | RDPL_PARMHEB - 10" Pendant Mount, Recessed Housing, One 70W or 100W PAR38 MH Lamp |
| ALUM_PLM_008 | RDPL150MHEB - 10" Pendant Mount, Recessed Housing, One 150W ED17 MH Lamp |
| ALUM-PLM-009 | RDPSCFT - 8"/12" Pendant Mount, Recessed Housing, One 26W, 32W, 42W Triple, or One 57W, 70W Double-Quad Lamp |
| ALUM-PLM-010 | SDPSCFT - 8"/12" Pendant Mount, Surface Canopy, One 26W, 32W, 42W Triple, or One 57W, 70W Double-Quad Lamp |
| ALUM-PLM-011 | SDPS6LED - 6" Pendant Mount Surface LED Housing |
| ALUM-PLM-012 | RDPS6LED - 6" Pendant Mount Recessed LED Housing |
| Spec Sheet No. | |
| arch_inc_027.pdf | |
| ARCH-CFL-001 | CFT632HEB - 6" Horizontal 26W, 32W, or 42W Triple Tube Open & Wall Wash |
| ARCH-CFL-002 | CFR609/613/618/626 - 6" Horizontal Two 9/13W Twin or Two 18/26W Quad Open & Wall Wash |
| ARCH-CFL-003 | CFR613EB/618EB/626EB/613UQEB - 6" Horizontal Two 13W Twin or 13/18/26W Quad Open & Wall Wash |
| ARCH-CFL-004 | CFR6126EB - 6" Horizontal 26W Quad Open |
| ARCH-CFL-005 | CFCB642THEB - 6" Horizontal 26W, 32W, or 42W Triple Tube VirtualBaffle and TurboBaffle |
| ARCH-CFL-006 | CFCB613/618/626QHEB - 6" Horizontal Two 13W, 18W, or 26W Quad Tube VirtualBaffle and TurboBaffle |
| ARCH-CFL-007 | CFT632EB - 6" Vertical 26W, 32W, or 42W Triple Tube Open & Wall Wash |
| ARCH-CFL-008 | CFQ613/618/626 - 6" Vertical 13W/18W/26W Quad Tube Open & Wall Wash Magnetic Ballast |
| ARCH-CFL-009 | CFQ613/618/626EB - 6" Vertical 13W/18W/26W Quad Tube Open & Wall Wash Electronic Ballast |
| ARCH-CFL-010 | CFTW632EB - 6" Spread Lens 26W, 32W, or 42W Triple Tube Wall Wash |
| ARCH-CFL-013 | CFW613EB - 6" Spread Lens Two 13W Quad Tube Wall Wash |
| ARCH-CFL-014 | CFTD832HEB - 8" Horizontal Two 26W, 32W, or 42W Triple Tube Open & Wall Wash |
| ARCH-CFL-015 | CFT832HEB - 8" Horizontal 26W, 32W, or 42W Triple Tube Open & Wall Wash |
| ARCH-CFL-016 | CFT832HEB - 8" Horizontal 26W, 32W, or 42W Triple Tube Regressed Lens |
| ARCH-CFL-017 | CFR813 - 8" Horizontal Two 13W Twin Tube Open |
| ARCH-CFL-018 | CFR813U - 8" Horizontal Two 13W Twin Tube Open & Wall Wash |
| ARCH-CFL-019 | CFR813EB - 8" Horizontal Two 13W Twin Tube Open |
| ARCH-CFL-020 | CFR813UQEB/CFR818/826UEB - 8" Horizontal Two 13/18/26W Quad Tube Open & Wall Wash |
| ARCH-CFL-021 | CFR813UEB - 8" Horizontal Two 13W Twin Tube Open & Wall Wash |
| ARCH-CFL-022 | CFR818/826U 8" Horizontal Two 18/26W Quad Tube Open & Wall Wash |
| ARCH-CFL-023 | CFR813U - 8" Horizontal Two 13W Twin Tube Regressed Lens |
| ARCH-CFL-024 | CFR818/826U - 8" Horizontal Two 18/26W Quad Tube Regressed Lens |
| ARCH-CFL-025 | CFR813UEB/818UEB/826UEB/813UQEB - 8" Horizontal Two 13W Twin or Two 13/18/26W Quad Tube Regressed Lens |
| ARCH-CFL-026 | CFR8126UEB - 8" Horizontal 26W Quad Tube Open or Wall Wash |
| ARCH-CFL-027 | CFCB832/842THEB - 8" Horizontal 26/32/42W Triple Tube VirtualBaffle and TurboBaffle |
| ARCH-CFL-028 | CFCB832/842DTHEB - 8" Horizontal Two 26/32/42W Triple Tube VirtualBaffle and TurboBaffle |
| ARCH-CFL-029 | CFCB813TWH/CFCB818/826QH - 8" Horizontal Two 13W Twin or 18/26W Quad VirtualBaffle and TurboBaffle |
| ARCH-CFL-030 | CFCB813TWHEB/CFCB818/826QHEB - 8" Horizontal Two 13W Twin or 18/26W Quad VirtualBaffle and TurboBaffle |
| ARCH-CFL-031 | CFT832EB - 8" Vertical 26/32/42W Triple Tube Open & Wall Wash |
| ARCH-CFL-032 | CFQ813/818/826 - 8" Vertical 13/18/26W Quad Tube Open & Wall Wash |
| ARCH-CFL-033 | CFQ813/818/826EB - 8" Vertical 13/18/26W Quad Tube Open & Wall Wash |
| ARCH-CFL-034 | CFTW832EB - 8" Spread Lens 26/32/42W Triple Tube Wall Wash |
| ARCH-CFL-035 | CFTW2832EB - 8" Spread Lens Two 26/32/42W Triple Tube Wall Wash |
| ARCH-CFL-037 | CFW813/818/826EB - 8" Spread Lens Two 13W Twin or 18/26W Quad Wall Wash |
| ARCH-CFL-038 | CFT932HEB - 9" Horizontal Two 26/32/42W Triple Tube Open & Wall Wash |
| ARCH-CFL-041 | CFR918EB/926EB - 9" Horizontal Three 18/26W Quad Tube Open |
| ARCH-CFL-047 | CFT857EB - 8" Vertical 57W Double Quad Open, Lensed, & Wall Wash |
| ARCH-CFL-048 | CFT857HEB - 8" Horizontal 57W Double Quad Open, Lensed, & Wall Wash |
| ARCH-CFL-049 | CFT870EB - 8" Vertical 70W Double Quad Open, Lensed, & Wall Wash |
| ARCH-CFL-050 | CFT970EB - 9" Vertical 70W Double Quad Tube Open, Lensed, & Wall Wash |
| ARCH-CFL-051 | CFT970HEB - 9" Horizontal 70W Double Quad Tube Open, Lensed, & Wall Wash |
| ARCH-CFL-052 | CFTD957/970HEB - 9" Horizontal Two 57/70W Double Quad Tube Open, Lensed, & Wall Wash |
| ARCH-CFL-053 | CFT632HEB - 6" Horizontal 26W, 32W, or 42W Triple Tube Regressed Lens |
| ARCH-CFL-054 | CFR609/613/618/626 - 6" Horizontal Two 9/13W Twin or Two 18/26W Quad Regressed Lens |
| ARCH-CFL-055 | CFR613EB/618EB/626EB/613UQEB - 6" Horizontal Two 13W Twin or 13/18/26W Quad Regressed Lens |
| ARCH-CFL-056 | CFQ613/618/626EB - 6" Vertical 13W/18W/26W Quad Tube Regressed Lens Electronic Ballast |
| ARCH-CFL-057 | CFR6126EB - 6" Horizontal 26W Quad Regressed Lens |
| ARCH-CFL-058 | CFT632EB - 6" Vertical 26W, 32W, or 42W Triple Tube Regressed Lens |
| ARCH-CFL-059 | CFQ613/618/626 - 6" Vertical 13W/18W/26W Quad Tube Regressed Lens Magnetic Ballast |
| ARCH-CFL-060 | CFQ813/818/826 - 8" Vertical 13/18/26W Quad Tube Regressed Lens |
| ARCH-CFL-061 | CFQ813/818/826EB - 8" Vertical 13/18/26W Quad Tube Regressed Lens |
| ARCH-CFL-062 | CFTD832HEB - 8" Horizontal Two 26W, 32W, or 42W Triple Tube Regressed Lens |
| ARCH-CFL-063 | CT832EB - 8" Vertical 26/32/42W Triple Tube Regressed Lens |
| ARCH-CFL-064 | CFT932HEB - 9" Horizontal Two 26/32/42W Triple Tube Regressed Lens |
| ARCH-CFL-065 | CFR8126UEB - 8" Horizontal 26W Quad Tube Regressed Lens |
| ARCH-CFL-066 | D432EB - 4" Vertical 13/18/26/32W Triple or 13/18W Quad CFL Open & Wall Wash |
| ARCH-CFL-067 | EM |
| ARCH-CFL-068 | Two 57W or 70W Double Quad Tube 4-Pin Lamp, Non-IC Rated 120V, 277V |
| ARCH-CFL-069 | One 70W Double Quad Tube 4-Pin |
| ARCH-CFL-069 | One 70W Double Quad Tube 4-Pin Lamp |
| ARCH-CFL-070 | EMR |
| ARCH-HID-003 | 79M2/5/7/8 - 6" 70/100/150W PAR38 MH or 35/70W PAR 30 MH |
| ARCH-HID-005 | 1471M5/7 - 6" 70/100W PAR38 MH Adjustable |
| ARCH-HID-006 | 1269M5/7 - 6" 70/100W PAR38 MH Lensed Wall Wash |
| ARCH-HID-010 | 1227M5/7/8 - 8" 70/100/150W PAR38 MH |
| ARCH-HID-011 | 1475M5/7/8 - 8" 70/100/150W PAR38 MH Adjustable |
| ARCH-HID-012 | 1586M5/7/8-800 - 8" 70/100/150W PAR38 MH Adjustable Pull-down |
| ARCH-HID-013 | 1289M5/7/8 - 8" 70/100/150W PAR38 MH Lamp Spread Lens Wall Wash |
| ARCH-HID-014 | 1061M3/5/7 - 10" Lensed Ellipsoidal 50/70/100W ED17 MH |
| ARCH-HID-015 | 1061M9/10 - 10" Lensed Ellipsoidal 175/250W ED28/BT28 MH |
| ARCH-HID-017 | 1238M9/10 - 12" Lensed 175/250W ET/BT28 MH |
| ARCH-HID-018 | 1062M11 - 12" Ellipsoidal 400W ED/BT37 MH |
| ARCH-HID-019 | RHD602 - 6" Vertical 35/50/70/100W ED17 HPS Open & Wall Wash |
| ARCH-HID-020 | RHD802 - 8" Vertical 35/50/70/100/150W ED17 HPS Open & Wall Wash |
| ARCH-HID-025 | RHD6 - 6" Vertical 39/70/150W T6 MH |
| ARCH-HID-026 | RHD8 - 8" Vertical 70/150W T6 MH |
| ARCH-HID-027 | RHD6 - 6" Vertical 39/70W T4 MH Downlight |
| ARCH-HID-028 | A4MHMR/A4MHP20 - 4" MR16MH, PAR20MH Accent Luminaires |
| ARCH-HID-029 | A6MHR111 - 6" R111 MH Accent Luminaires |
| ARCH-HID-030 | RHD802 - 8" Vertical 50/70/100/150/175W ED17 MH Regressed Lens |
| ARCH-HID-031 | RHD801 - 8" Vertical 50/70/100/150/175W MH ED17 Open & Wall Wash Downlight |
| ARCH-HID-032 | RHD601 - 6" Vertical 50/70/100W ED17 MH Open & Wall Wash |
| ARCH-HID-033 | RHD602 - 6" Vertical 50/70/100W ED17 MH Regressed Lensed |
| ARCH-HID-035 | D4MHP20 - 4" Vertical 20/39W MH PAR 20 Medium Base Open & Baffle Downlight |
| ARCH-INC-012 | 77 - 4" 50W R20/PAR20 Recessed Parabolic |
| ARCH-INC-014 | 1222 - 5" 100W A19 Recessed A-Line |
| ARCH-INC-015 | 1212 - 5" 75W PAR30L/R30 Recessed Baffle & Cone |
| ARCH-INC-016 | 1054 - 5" 150W A21 Recessed Ellipsoidal |
| ARCH-INC-017 | 1565-600 - 5" 75W PAR30 Retractable |
| ARCH-INC-018 | INC600 - 6" 100W A23 or 150W A21 Recessed A-Line |
| ARCH-INC-019 | 79X - 6" 75W PAR30L/75-150W PAR38 Recessed Parabolic |
| ARCH-INC-020 | 1058 - 6" 200W A23 Recessed Ellipsoidal A-Line |
| ARCH-INC-023 | 1586 - 250W PAR38 Retractable |
| ARCH-INC-024 | 1471 - 6" PAR 50W PAR20, 75W PAR30L, or 150W PAR38 Deep Cone Adjustable |
| ARCH-INC-026 | 1371 - 6" 50W PAR20, 75W PAR30, or 150W PAR38 Shallow Cone Adjustable |
| ARCH-INC-028 | INC800 - 8" 150W A21 or 200W A23 Recessed A-Line |
| ARCH-INC-029 | 84X - 8" 150-250W PAR38 Recessed Parabolic |
| ARCH-INC-030 | 1059 - 8" 300W PS25/30 Recessed Ellipsoidal |
| ARCH-INC-031 | 1053 - 8" 150/250W T4 Recessed Ellipsoidal |
| ARCH-INC-032 | 1475 - 8" 150/250W PAR38 Deep Cone Adjustable |
| ARCH-INC-033 | 1479 - 8" 300/500W PAR56 Deep Cone Adjustable |
| ARCH-INC-034 | 1375 - 8" 50W PAR20, 75W PAR30, 150W PAR38, or 250W PAR38 Shallow Cone Adjustable |
| ARCH-INC-035 | 1289 - 8" Spread Lens 150W R40, PAR38, or Q250W PAR38 Wall Wash |
| ARCH-INC-038 | INC600 - 6" Vertical 100W A19 Regressed Lens |
| ARCH-INC-039 | INC800 - 8" Vertical 150W A21 Regressed Lens |
| ARCH-INC-040 | A4 - 4" MR16, AR70, PAR16/20 Accent Luminaire |
| ARCH-INC-041 | A4S - 4" MR16 Accent Shallow Luminaire |
| ARCH-INC-042 | D4MED - 4" Vertical 100W A19, 75W PAR16, 50W PAR20, or 100W R20 Incandescent Open & Wall Wash |
| ARCH-INC-043 | INC6 - 6" Vertical 205W T4 Quartz Incandescent |
| ARCH-INC-044 | INC8 - 8" Vertical 250/400/500W T4 Quartz Incandescent |
| ARCH-INC-045 | A6 - 6" PAR30/36, AR111 Accent Luminaire |
| ARCH-INC-047 | D4MR/D4AR70 - 4" Vertical Incandescent Open & Baffled Downlight |
| ARCH INC 048 | 4" Accent Luminaires, MR16, IC Rated, Low Voltage |
| ARCH INC 049 | 6" Accent Luminaires, AR111, PAR36, IC Rated, Low or Line Voltage |
| ARCH INC 049 | 6" Accent Luminaires, PAR30, IC Rated, Low or Line Voltage |
| ARCH-LED-001 | D4LED - 4" LED Wet Location |
| ARCH-LED-002 | D6LED - 6" LED Wet Location |
| ARCH-OPT-001 | Reflector Capabilities |
| ARCH-OPT-002 | Virtual Source |
| Spec Sheet No. | |
| ATRK-001 | AKTSG - Signos T 20/75W MR16 Gimbal Fixture Foundation |
| ATRK-002 | AKTSU - Signos T 20-75W MR16 Universal Fixture Foundation |
| ATRK-003 | AKTGM16/AKTGAR - Gimbals Low Voltage up to 75W |
| ATRK-004 | AKTG/AKTFLGR - Gimbals Line Voltage up to 250W |
| ATRK-005 | AKTQ18B - 14" Twp 18W RS High Lumen CFL Wall Wash |
| ATRK-006 | AKTQ24T - 24" Two 24W Linear T5 HO Wall Wash |
| ATRK-007 | AKTQ40/50/55B - Quest 24" Two 40/50/55W RS High Lumen CFL Wall Wash |
| ATRK-008 | AKTQ54T - Quest 48" Two 54W Linear T5 HO Wall Wash |
| ATRK-009 | AKTWWT4 - T4 Mini-Can Incandescent up to 250W Wall Wash |
| ATRK-010 | AKTHLCE218/227/239/240/250 - Two High Lumen CFL RS up to 50W Wall Wash |
| ATRK-011 | AKTTCS - Tech Cylinder Low Voltage MR16 up to 50W |
| ATRK-012 | AKTTCR/AKTTCF/AKTUP - Tech & Universal Flat Back Cylinders Line Voltage up to 300W |
| ATRK-013 | AKTSCP20/30/38 - Step Cylinder Line Voltage up to 150W |
| ATRK-014 | AKTFCEM16/AKTFCM16/AKTFCAR - Flat Back Cylinder Low Voltage up to 75W |
| ATRK-015 | AKTFCP20/30/38 - Flat Back Cylinder Line Voltage up to 300W |
| ATRK-016 | AKTRCM16/AKTRCEM16/AKTRCAR - Round Back Cylinder Low Voltage up to 75W |
| ATRK-017 | AKTRCP16/20/30/38 - Round Back Cylinder Line Voltage up to 300W |
| ATRK-018 | AKTM3LVW/LVG - M3 50W MR16 |
| ATRK-019 | AKTM3 - M3 35/70W PAR30L or 70W PAR38 MH |
| ATRK-020 | AKTM3P30/38 - M3 75W PAR30 or 150W PAR38 |
| ATRK-021 | One/Two Circuit Trak Rail and Components |
| ATRK-022 | Optical Accessories |
| ATRK-023 | AKTCBM16 - Classic Bell Low Voltage MR16 up to 50W |
| ATRK-024 | AKTCB - Classic Bell Line Voltage PAR20/30/38 up to 150W |
| ATRK-025 | AKTLF - Line Forms Line Voltage up to 250W |
| ATRK-026 | AKTSFM16 - Extruded Low Voltage MR16 up to 50W |
| ATRK-027 | AKTSFP - Soft Square Line Voltage PAR20/30 up to 75W |
| ATRK-028 | AKTTLM16 - Theatrical Low Voltage MR16 up to 75W |
| ATRK-029 | AKTFPM16 - Frame Projector Low Voltage MR16 up to 50W |
| ATRK-030 | AKTMHED - One or Two ED17 MH up to 100W Wall Wash |
| ATRK-031 | AKTMHGR - Metal Halide 39/70/100W PAR Gimbals |
| ATRK-032 | AKTMHT - Signos M 39/70W T4/T6 MH |
| ATRK-033 | AKTMHP - Signos M 39/70/100W PAR20/30L/38 MH |
| ATRK-034 | AKTMHED17 - Signos M 70/100W ED17 MH (Open Rated) |
| ATRK-035 | AKTMHED1770 - 70W ED17 MH Flood |
| ATRK-036 | AKTMHR111 - 35/70W CDMR111 MH |
| ATRK-037 | AKTCLS - Current Limiting Device |
| ATRK-038 | AKTMHMM20 - 20W Mini MasterColor MH |
| Spec Sheet No. | |
| ARCH-SIG-001 | 6" SR Series - Round Architectural Elements |
| ARCH-SIG-002 | 6" SQ Series - Square Architectural Elements |
| ARCH-SIG-003 | 6" Custom SR6 Series - Custom Round Architectural Elements |
| ARCH-SIG-004 | 6" Custom SQ6 Series - Custom Square Architectural Elements |
| ARCH-SIG-005 | 8" SR Series - Round Architectural Elements |
| ARCH-SIG-006 | 8" SQ Series - Square Architectural Elements |
| ARCH-SIG-007 | 8" Custom SR8 Series - Custom Round Architectural Elements |
| ARCH-SIG-008 | 8" Custom SQ8 Series - Custom Square Architectural Elements |
| Spec Sheet No. | |
| FT-LD-001 | FireTight - Medallion & Vector |
| FT-LD-002 | FireTight - Apex, Atomic, & Velocity |
| FT-LD-003 | FireTight - Eclipse & Orbital |
| LB-HID-002 | Decorative Trim Series for 6" LiteBox |
| LB-LD-001 | Medallion & Vector |
| LB-LD-002 | Apex, Atomic, & Velocity |
| LB-LD-003 | Eclipse & Orbital |
| LFR-CFL-001 | LFFTWSQ-H6-9 - 6" Square Two 9W Twin Tube |
| LFR-CFL-002 | LFFTWSQ-H6-13 - 6" Square 13W Twin Tube Lensed Magnetic Ballast |
| LFR-CFL-003 | LFFTWSQ-H6-13EB - 6" Square 13W Twin Tube Lensed Electronic Ballast |
| LFR-CFL-004 | LFFTW-H8-13/LFFQ-H8-18/26 - 8" Horizontal Two 13W Twin or Two 18/26W Quad Tube Magnetic Ballast |
| LFR-CFL-005 | LFFTW-H8-13EB/LFFQ-H8-18/26EB - 8" Horizontal Two 13W Twin or Two 18/26W Quad Tube Electronic Ballast |
| LFR-CFL-006 | LFFTWSQ-H9-13 - 8" Square Two 13W Twin Tube Magnetic Ballast |
| LFR-CFL-007 | LFFTWSQ-H9-13EB - 8" Square Two 13W Twin Tube Electronic Ballast |
| LFR-CFL-008 | LFFQSQ-H9-18/26 - 8" Square Two 18/26W Quad Tube Magnetic Ballast |
| LFR-CFL-009 | LFFQSQ-H9-18/26EB - 8" Square Two 18/26W Quad Tube Electronic Ballast |
| LFR-CFL-010 | LF6CFH - 6" Horizontal Two 13W Twin or 13/18/26W Quad Tube Open |
| LFR-CFL-011 | LF6CFH - 6" Horizontal Two 13W Twin or 13/18/26W Quad Tube Lensed |
| LFR-CFL-012 | LF6CFH - 6" Horizontal Two 13W Twin or 13/18/26W Quad Tube Wall Wash |
| LFR-CFL-013 | LF8CFH - 8" Horizontal Two 13W Twin Tube or 13/18/26W Quad Tube Open |
| LFR-CFL-014 | LF8CFH - 8" Horizontal Two 13W Twin Tube or 13/18/26W Quad Tube Lensed |
| LFR-CFL-015 | LF8CFH - 8" Horizontal Two 13W Twin Tube or 13/18/26W Quad Tube Wall Wash |
| LFR-CFL-016 | LF6CFV - 6" Vertical 26/32/42W Triple Tube Open |
| LFR-CFL-017 | LF6CFV - 6" Vertical 26/32/42W Triple Tube Lensed |
| LFR-CFL-018 | LF6CFV - 6" Vertical 26/32/42W Triple Tube Wall Wash |
| LFR-CFL-019 | LF8CFV - 8" Vertical 26/32/42W Triple Tube Open |
| LFR-CFL-020 | LF8CFV - 8" Vertical 26/32/42W Triple Tube Lensed |
| LFR-CFL-021 | LF8CFV - 8" Vertical 26/32/42W Triple Tube Wall Wash |
| LFR-CFL-022 | LF8CFH132/232EB - 8" Horizontal 1-Lamp 26/32/42W or 2-Lamp 32/42W Triple Tube Open |
| LFR-CFL-023 | LF8CFH132/232EB - 8" Horizontal 1-Lamp 26/32/42W or 2-Lamp 32/42W Triple Tube Lensed |
| LFR-CFL-024 | LF8CFH132/232EB - 8" Horizontal 1-Lamp 26/32/42W or 2-Lamp 32/42W Triple Tube Wall Wash |
| LFR-CFL-025 | LF6CFH132EB - 6" Horizontal 26/32/42W Triple Tube Open |
| LFR-CFL-026 | LF6CFH132EB - 6" Horizontal 26/32/42W Triple Tube Lensed |
| LFR-HID-001 | LFHL-V9-50/70/100MH - 9" 50/70/100W ED17 MH Lensed |
| LFR-HID-002 | LFHL-V9-50/70HPS - 9" 50/70W E23 1/2 HPS Lensed |
| LFR-HID-003 | LFHSQL-H10-50/70/100MH - 10" Square 50/70/100W ED17 MH Lensed |
| LFR-HID-004 | LFHSQL-H10-50/70HPS - 10" Square 50/70W E23 1/2 HPS Lensed |
| LFR-HID-005 | LFHL-H10-50/70/100MH - 10" 50/70/100W ED17 MH Lensed |
| LFR-HID-007 | LFHL-V12-175/250MH - 12" 175/250W ED28/BT28 MH Lensed |
| LFR-HID-008 | LFHL-V12-100/150HPS - 12" 100/150W E23 1/2 HPS Lensed |
| LFR-HID-009 | LFHL-H13-175MH - 175W BT28 MH Lensed |
| LFR-HID-010 | LFHL-H13-100/150HPS - 13" 100/150W E23 1/2 HPS Lensed |
| LFR-HID-011 | LFHSQL-H13-150MH - 13" Square 150W ED17 MH Lensed |
| LFR-HID-019 | MH4A - 4" Adjustable 35W PAR20 MH |
| LFR-HID-020 | LFHSQL-175MH - 11" 175W ED28/BT28 MH Tempered Lensed |
| LFR-HID-021 (OPEN) | 6" Vertical Metal Halide Open Downlight |
| LFR-HID-022 (WALL WASH) | 6" Vertical Metal Halide Wall Wash Downlight |
| LFR-HID-023 (LENSED) | 6" Vertical Metal Halide Lensed Downlight |
| LFR-HID-024 (OPEN) | 8" Vertical Metal Halide Open Downlight |
| LFR-HID-025 (LENSED) | 8" Vertical Metal Halide Lensed Downlight |
| LFR-HID-026 (WALL WASH) | 8" Vertical Metal Halide Wall Wash Downlight |
| LFR-INC-001 | LF15E - 5" Adjustable Eyeball 300W BR40 or 250W PAR38 |
| LFR-INC-002 | LF15SRE - 5" Semi-Recessed Adjustable Eyeball 150W PAR38/BR40 |
| LFR-INC-003 | LF15RE - 5" Adjustable Eyeball 150W PAR38/BR40 |
| LFR-INC-004 | LFI6SQBWW - 6" Square 150W PAR38/BR40 Wall Wash |
| LFR-INC-005 | LFI6SQB - 6" Square 150W A21/23 or PAR38 |
| LFR-INC-006 | LFIL6HSQ - 6" Square 100W A19 Lensed |
| LFR-INC-007 | LFIL8H - 8" Horizontal 100W A19 |
| LFR-INC-008 | LFIL8SH - 8" Shallow Horizontal 100W A19 |
| LFR-INC-009 | LFIL8V - 8" Vertical 200W A23 |
| LFR-INC-010 | LFIL9HSQ - 9" Horizontal Square 150W A23 |
| LFR-INC-011 | LFIL11H - 11" 200W A23 Lensed Downlight |
| LFR-INC-012 | LFIL11HSQ - 11" Horizontal 200W A23 Lensed |
| LFR-INC-013 | LFIL13HSQ - 13" Horizontal 200W A23 Lensed |
| LFR-INC-014 | LF6INC - 6" 150W A21/23, PAR38; 90W A19; 120W BR40; 85W BR30, or 75W PAR30L Open |
| LFR-INC-015 | LF6INC - 6" 75W A19/PAR30L or 85W BR30 Lensed |
| LFR-INC-016 | LF6INC - 6" 150W A21/23 or 90W A19 Wall Wash |
| LFR-INC-017 | LF8INC - 8" 150W A21/23; 250W PAR38, or 100W A19; 150W BR40; 85WBR30; 75W PAR30L Open |
| LFR-INC-018 | LF8INC - 8" 100W A21/23; 90W A19;75W PAR30L, or 85W BR30 Lensed |
| LFR-INC-019 | LF8INC - 8" 150W A21/23 or 100W A19 Wall Wash |
| LFR-INC-020 | H4 - 4" Accent Luminaire PAR16 or PAR20/R20 Commercial |
| LFR-INC-021 | H4IC - 4" PAR16 or PAR20/R20 IC Rated |
| LFR-INC-022 | H4R - 4" Accent Luminaire PAR16 or PAR20/R20 Residential |
| LFR-INC-023 | PH4A - 4" Accent Luminaire PAR16 or PAR20/R20 Non-IC Rated |
| LFR-INC-024 | PH4AIC - 4" Accent Luminaire PAR16 or PAR20/R20 IC Rated |
| LFR-INC-025 | LVH4 - 4" Accent Luminaire 20-75W MR16 Non-IC Rated |
| LFR-INC-026 | LVH4IC - 4" Accent Luminaire 20-75W MR16 IC Rated |
| LFR-INC-027 | LVH4R - 4" Accent Luminaire 20-75W MR16 Remote Transformer |
| LFR-INC-028 | LVH4EB - 4" Accent Luminaire 20-75W MR16 Encapsulated Transformer |
| LFR-INC-029 | LV9 - 4" Accent Luminaires Mirror Light |
| LFR-INC-030 | LV30 - 4" Accent Luminaires Framing Projector |
| Spec Sheet No. | |
| LFO-CFL-001 | CF8C13/18/26QEB - 8" Direct Ceiling Mount 13/18/26W CFL Quad Tube |
| LFO-CFL-002 | CF8C26/32/42TEB - 8" Direct Ceiling Mount 26/32/42W CFL Triple Tube |
| LFO-CFL-003 | CF8P13/18/26QEB - 8" Direct Pendant Mount 13/18/26W CFL Quad Tube |
| LFO-CFL-004 | CF8P26/32/42TEB - 8" Direct Pendant Mount 26/32/42W CFL Triple Tube |
| LFO-CFL-005 | CF8W13/18/26QEB - 8" Direct Wall Mount 13/18/26W CFL Quad Tube |
| LFO-CFL-006 | CF8W26/32/42TEB - 8" Direct Wall Mount 26/32/42W CFL Triple Tube |
| LFO-CFL-007 | CFS10 - 10" Direct Ceiling Mount Two 13W CFL Twin Tube |
| LFO-CFL-008 | CFS1018/26 - 10" Direct Ceiling Mount Two 18/26W CFL Quad Tube |
| LFO-CFL-009 | CFP10 - 10" Direct Pendant Mount Two 13W CFL Twin Tube |
| LFO-CFL-010 | CFP1018/26 - 10" Direct Pendant Mount Two 18/26W CFL Quad Tube |
| LFO-CFL-011 | CFP932EB - 9" Direct Pendant Mount Two 26/32/42W CFL Triple Tube |
| LFO-CFL-012 | CFS932EB - 9" Direct Ceiling Mount Two 26/32/42W CFL Triple Tube |
| LFO-CFL-013 | CFW932EB - 9" Direct Wall Mount Two 26/32/42W CFL Triple Tube |
| LFO-CFL-019 | CFSCB813/818/826EB - 8" Surface Mount Cross Baffle Two 13W Twin Tube or 18/26W CFL Quad Tube |
| LFO-CFL-020 | 9424-13 - 9" Round Ceiling/Wall Mount 13W CFL Twin Tube |
| LFO-CFL-022 | 9401-26 - 10" Round Ceiling/Wall Mount Two 13W Twin Tube |
| LFO-CFL-023 | 9458 - 11" Round Ceiling Mount Two 13W Twin Tube |
| LFO-CFL-028 | CFS8 - Round Surface Mount Two 9W CFL Twin Tube |
